11&U Group A Standings
11U | WIN | LOSS | RANK |
NORTH | 1 | 2 | 2nd |
EAST | 0 | 3 | 3rd |
NORTHEAST | 3 | 0 | 1st |
11&U Group B Standings
11U | WIN | LOSS | RANK |
SOUTH | 2 | 1 | 2nd |
WEST | 1 | 2 | 3rd |
SOUTHWEST | 2 | 1 | 1st |
15&U Standings
15U | WIN | LOSS | RANK |
NORTH | 0 | 3 | 4th |
EAST | 1 | 2 | 3rd |
WEST | 2 | 1 | 2nd |
SOUTH | 3 | 0 | 1st |